Directions to Kilmallock
The last game of the Allianz League is in Kilmallock on Sunday. The park is located close to the centre of Kilmallock and is easily accessible. When in the centre of the town take a right at a cross roads and the pitch is on the left hand side (see picture of pitch location below).
This is a crucial game and your support will be very appreciated by the team and management.
Ive provided a Google Earth image of pitch location here
and a map of full journey and also a map of route from Limerick
For supporters wishing to attend the game please note the following directions from AA Roadwatchs route planner:
Recommend route From Carrick – (Estimated time 3.45 hrs – 233Kms / 145 miles)
Travel (miles) |
and then |
to take | total (miles) | ||
0.0 | Start out at Carrick-on-Shannon,Leitrim | Uncl. | 0.0 | ||
0.0 | At roundabout take the 2nd exit onto Sligo Road – N4 | N4 | 0.0 | ||
0.2 | At roundabout take the 1st exit onto Station Road – R368 | R368 | 0.3 | ||
7.9 | Continue forward onto Bishop Street – R368 Entering Elphin | R368 | 8.1 | ||
0.4 | Turn right onto the R369 | R369 | 8.5 | ||
1.4 | Turn left onto the N61 | N61 | 9.9 | ||
15.0 | Continue forward onto Boyle Road – N61 Entering Roscommon | N61 | 24.9 | ||
0.2 | At roundabout take the 2nd exit onto Castle Road – N61 | N61 | 25.1 | ||
0.7 | At roundabout take the 1st exit onto Circular Road – N63 | N63 | 25.8 | ||
0.1 | At roundabout take the 3rd exit onto Athlone Road – N61 | N61 | 25.9 | ||
5.8 | Continue forward onto the N61 Entering Knockcroghery | N61 | 31.7 | ||
10.1 | Continue forward onto the N61 Entering Barrymore | N61 | 41.7 | ||
1.4 | Continue forward onto the N61 Entering Berrybeg | N61 | 43.1 | ||
0.8 | At roundabout take the 2nd exit, then merge onto the N6 | N6 | 43.9 | ||
4.2 | Continue forward onto Athlone Bypass – N6 Entering Athlone | N6 | 48.2 | ||
0.4 | At roundabout take the 2nd exit onto the N6 | N6 | 48.5 | ||
0.9 | Turn right onto the N62 | N62 | 49.4 | ||
3.9 | Continue forward onto the N62 Entering Ballynahown | N62 | 53.3 | ||
5.6 | Continue forward onto Athlone Road – N62 Entering Ferbane | N62 | 58.8 | ||
4.4 | Continue forward onto Ferbane Street – N62 Entering Cloghan | N62 | 63.2 | ||
0.2 | At roundabout take the 2nd exit onto BanÓgher Street – N62 | N62 | 63.4 | ||
7.7 | Turn right onto the N52 | N52 | 71.1 | ||
1.1 | Continue forward onto Woodland Villas – N52 Entering Birr | N52 | 72.2 | ||
0.7 | At roundabout take the 2nd exit onto Wilmer Road – N52 | N52 | 72.9 | ||
8.2 | Continue forward onto the N52 Entering Ballingarry | N52 | 81.1 | ||
4.5 | Continue forward onto the N52 Entering Borrisokane | N52 | 85.6 | ||
9.4 | At roundabout take the 2nd exit onto Link Road – N52 | N52 | 95.0 | ||
1.1 | At roundabout take the 2nd exit onto Link Road – N52 | N52 | 96.1 | ||
0.3 | At roundabout take the 2nd exit onto the N52 | N52 | 96.4 | ||
1.3 | At roundabout take the 2nd exit onto Limerick Road – N52 | N52 | 97.7 | ||
0.9 | At roundabout take the 1st exit onto the N52 | N52 | 98.6 | ||
0.5 | Turn left onto the N7 | N7 | 99.1 | ||
9.5 | Continue forward onto the N7 Entering Birdhill | N7 | 108.6 | ||
6.2 | Continue forward onto the N7 Entering LisnÓgry | N7 | 114.8 | ||
1.3 | At roundabout take the 2nd exit onto Limerick By Pass – N7 (signposted Cork, Killarney) | N7 | 116.0 | ||
2.0 | Continue forward onto Limerick By Pass – N7 Entering Castletroy | N7 | 118.0 | ||
3.8 | At roundabout take the 1st exit onto the N20 (signposted Cork, Tralee) | N20 | 121.7 | ||
5.0 | Continue forward onto the N20 Entering Patrickswell | N20 | 126.7 | ||
0.7 | Branch left, then merge onto the N20 | N20 | 127.4 | ||
11.7 | Turn left onto the R518 | R518 | 139.1 | ||
1.1 | Bear right onto the R518 Entering Bruree | R518 | 140.2 | ||
4.2 | Turn right onto Sheares Street – R512 | R512 | 144.3 | ||
0.0 | Continue forward onto Sheares Street – R512 Entering Kilmallock | R512 | 144.4 | ||
0.6 | Finish at Kilmallock,Limerick | R512 | 144.9 | ||
(End Section) |
17-Apr-08 by Brendan Doyle – PRO