Connacht Gold SFC Fox Monumentals IFC and Pyramid Bookmakers JFC A
Connacht Gold SFC 2017
Group A | Group B | ||
A | Ballinamore-Sean O H | Bornacoola | |
B | Allen Gaels | Annaduff | |
C | Aughawillan | Glencar/Manorhamilton | |
D | Mohill | St Patricks-Dromahair | |
E | Melvin Gaels | Drumreilly | |
F | Gortletteragh | St Marys-Kiltoghert |
Round 1 | Group A | Group B | |
Ballinamore-Sean O H v Allen Gaels | Bornacoola v Annaduff | ||
Aughawillan v Mohill | Glencar/Manorhamilton v St Patricks-Dromahair | ||
Melvin Gaels v Gortletteragh | Drumreilly v St Marys-Kiltoghert | ||
Round 2 | Group A | Group B | |
Mohill v Melvin Gaels | St Patricks-Dromahair v Drumreilly | ||
Allen Gaels v Aughawillan | Annaduff v Glencar/Manorhamilton | ||
Gortletteragh v Ballinamore-Sean O H | St Marys-Kiltoghert v Bornacoola | ||
Round 3 | Group A | Group B | |
Mohill v Gortletteragh | St Patricks-Dromahair v St Marys-Kiltoghert | ||
Allen Gaels v Melvin Gaels | Annaduff v Drumreilly | ||
Aughawillan v Ballinamore-Sean O H | Glencar/Manorhamilton v Bornacoola | ||
Round 4 | Group A | Group B | |
Ballinamore-Sean O H v Mohill | Bornacoola v St Patricks-Dromahair | ||
Melvin Gaels v Aughawillan | Drumreilly v Glencar/Manorhamilton | ||
Gortletteragh v Allen Gaels | St Marys-Kiltoghert v Annaduff | ||
Round 5 | Group A | Group B | |
Ballinamore-Sean O H v Melvin Gaels | Bornacoola v Drumreilly | ||
Aughawillan v Gortletteragh | Glencar/Manorhamilton v St Marys-Kiltoghert | ||
Allen Gaels v Mohill | Annaduff v St Patricks-Dromahair | ||
QUARTER FINALS | SEMI-FINALS | ||
1st Group A v 4th Group B | |||
2nd Group A v 3rd Group B | Open Draw | ||
1st Group B v 4th Group A | |||
2nd Group B v 3rd Group A | |||
Relegation | Relegation Final | ||
A 5th Group A v 6th Group B | Defeated A v Defeated B | ||
B 6th Group A v 5th Group B |
Fox Monumentals IFC 2017
Group A | Group B | ||
A | Aughnasheelin | Leitrim Gaels | |
B | Eslin | Mohill | |
C | Ballinaglera | Carrigallen | |
D | Aughavas | Cloone | |
E | FenÓgh-St Caillins | Kiltubrid | |
F | Drumkeerin | Glenfarne/Kiltyclogher |
Round 1 | Group A | Group B | |
Aughnasheelin v Eslin | Leitrim Gaels v Mohill | ||
Ballinaglera v Aughavas | Carrigallen v Cloone | ||
FenÓgh-St Caillins v Drumkeerin | Kiltubrid v Glenfarne/Kiltyclogher | ||
Round 2 | Group A | Group B | |
Aughavas v FenÓgh-St Caillins | Cloone v Kiltubrid | ||
Eslin v Ballinaglera | Mohill v Carrigallen | ||
Drumkeerin v Aughnasheelin | Glenfarne/Kiltyclogher v Leitrim Gaels | ||
Round 3 | Group A | Group B | |
Aughavas v Drumkeerin | Cloone v Glenfarne/Kiltyclogher | ||
Eslin v FenÓgh-St Caillins | Mohill v Kiltubrid | ||
Ballinaglera v Aughnasheelin | Carrigallen v Leitrim Gaels | ||
Round 4 | Group A | Group B | |
Aughnasheelin v Aughavas | Leitrim Gaels v Cloone | ||
FenÓgh-St Caillins v Ballinaglera | Kiltubrid v Carrigallen | ||
Drumkeerin v Eslin | Glenfarne/Kiltyclogher v Mohill | ||
Round 5 | Group A | Group B | |
Aughnasheelin v FenÓgh-St Caillins | Leitrim Gaels v Kiltubrid | ||
Ballinaglera v Drumkeerin | Carrigallen v Glenfarne/Kiltyclogher | ||
Eslin v Aughavas | Mohill v Cloone | ||
QUARTER FINALS | SEMI-FINALS | ||
1st Group A v 4th Group B | |||
2nd Group A v 3rd Group B | Open Draw | ||
1st Group B v 4th Group A | |||
2nd Group B v 3rd Group A | |||
Relegation Semi Finals | Relegation Final | ||
A 5th Group A v 6th Group B | Defeated A v Defeated B | ||
B 6th Group A v 5th Group B |
Pyramid Bookmakers JFC A 2017
Group 1 | Group 2 | Group 3 | |
A | Annaduff | Melvin Gaels | Carrigallen |
B | Gortletteragh | Kiltubrid | St Marys-Kiltoghert |
C | Glencar/Manorhamilton | Ballinamore-Sean O Heslins | Allen Gaels |
D | St Patricks-Dromahair | Drumkeerin |
Fixtures Group 1 | Fixtures Group 2 | Fixtures Group 3 |
Round 1 | Round 1 | Round 1 |
Annaduff v Gortletteragh | Melvin Gaels v Kiltubrid | Carrigallen v St Marys-Kiltoghert |
Glencar/Manorhamilton v St Patricks-Dromahair | Ballinamore-Sean O Heslins v Drumkeerin | |
Round 2 | Round 2 | Round 2 |
St Patricks-Dromahair v Annaduff | Drumkeerin v Melvin Gaels | St Marys-Kiltoghert v Allen Gaels |
Gortletteragh v Glencar/Manorhamilton | Kiltubrid v Ballinamore-Sean O Heslins | |
Round 3 | Round 3 | Round 3 |
Annaduff v Glencar/Manorhamilton | Melvin Gaels v Ballinamore-Sean O Heslins | Allen Gaels v Carrigallen |
St Patricks-Dromahair v Gortletteragh | Drumkeerin v Kiltubrid |
24-Apr-17 by Declan Bohan – PRO