Fixtures 16th-24th Bealtaine 2017
Coiste Chontae Liatroma CLG | ||||
Fixtures 16th -24th Bealtaine 2017 | ||||
Venue | Grade | Round | Fixture | Time |
Mairt 16th Bealtaine 2017 | ||||
Mohill | U15(15) | 7 | Mohill v St.Marys | 6 00 |
Fenagh | U15(15) | 7 | Fenagh-St.Caillins v Allen Gaels | 7 00 |
Manorhamilton | U15(15) | 7 | GlencarManorhamilton v Cill Mhoir Gaels | 7 00 |
Leitrim | U15(15) | 7 | Leitrim Gaels v St.Josephs | 7 00 |
Dromahair | U15(13) | Play Off | Dromahair v Melvin Gaels A | 7 00 |
E.T. if Necessary | ||||
Drumkeerin | U15(13) | Play Off | Drumkeerin v St.Brigids B | 7 00 |
E.T. if Necessary | ||||
Ceadaoin 17th Bealtaine 2017 | ||||
Charlestown | CJFC | Final | Mayo v Leitrim | 7 00 |
Aoine 19th Bealtaine 2017 | ||||
Drumshanbo | U13(15) | 9 | Allen Gaels v Melvin Gaels | 7 00 |
Ballinamore | U13(15) | 9 | Ballinamore-SOH v Mohill | 7 00 |
Carrigallen | U13(15) | 9 | St.Josephs v St.Brigids | 7 00 |
St.Marys | U13(15) | 9 | St.Marys v Gortletteragh | 7 00 |
Pairc Sean | U13(13) | Final | Annaduff v Leitrim Gaels | 7 00 |
E.T. if Necessary | ||||
Fenagh | U13(13) | Shield | Fenagh-St.Caillins v Kiltubrid | 7 00 |
E.T. if Necessary | ||||
Possible Play Off game U15(13) depending on results of games A & B above | ||||
Satharn 20th Bealtaine 2017 | ||||
Pairc Sean | Lory Meagher | 5 | Leitrim v Sligo | 3 00 |
Gortletteragh | Shield | S/F | Gortletteragh v Fenagh-St.Caillins | 7 00 |
E.T. if Necessary | ||||
Manorhamilton | Shield | S/F | GlencarManorhamilton v Ballinaglera | 7 00 |
E.T. if Necessary | ||||
St.Marys | ACLD2 | 4 | St.Marys v Ballinamore-SOH | 7 00 |
Drumkeerin | ACLD3 | 6 | Drumkeerin v Mohill | 7 00 |
Drumshanbo | ACLD3 | 6 | Allen Gaels v Kiltubrid | 7 00 |
Annaduff | ACLD3 | 6 | Annaduff v Eslin | 7 00 |
Leitrim | ACLD4 | 6 | Leitrim Gaels v St.Osnatts Glencar | 7 00 |
Aughnasheelin | ACLD4 | 6 | Aughnasheelin v Bornacoola | 7 00 |
Aughawillan | ACLD4 | 6 | Aughawillan v Aughavas | 7 00 |
Domhnach 21st Bealtaine 2017 | ||||
Fenagh | ACLD3 | 6 | Fenagh-St.Caillins v Melvin Gaels | 12 00 |
Glenfarne | ACLD3 | 6 | Glenfarne/Kilty v GlencarManorhamilton | 12 00 |
Dromahair | ACLD3 | 6 | Dromahair v Gortletteragh | 1 00 |
Ballinaglera | ACLD4 | 6 | Ballinaglera v Mohill | 12 00 |
Carrigallen | ACLD4 | 6 | Carrigallen v Ballinamore-SOH | 12 00 |
Luan 22nd Bealtaine 2017 | ||||
Gortletteragh | U13(15) | 3 | Gortletteragh v Melvin Gaels | 7 00 |
Ceadaoin 24th Bealtaine 2017 | ||||
Eslin | ACLD3 | 7 | Eslin v Fenagh-St.Caillins | 8 00 |
Kiltubrid | ACLD3 | 7 | Kiltubrid v Annaduff | 8 00 |
Manorhamilton | ACLD3 | 7 | GlencarManorhamilton v Allen Gaels | 8 00 |
Dromahair | ACLD3 | 7 | Dromahair v Drumkeerin | 8 00 |
Glencar Com.Pitch | ACLD4 | 7 | St.Osnatts Glencar v St.Marys | 8 00 |
Ballinamore | ACLD4 | 7 | Ballinamore-SOH v Bornacoola | 8 00 |
Aughavas | ACLD4 | 7 | Aughavas v Leitrim Gaels | 8 00 |
Aughawillan | ACLD4 | 7 | Aughawillan v Aughnasheelin | 8 00 |
Mohill | ACLD4 | 7 | Mohill v Carrigallen | 8 00 |
14-May-17 by Declan Bohan – PRO