Coiste Chontae Liatroma | ||||
JUNIOR A Championship 2014 | ||||
Group 1 | Group 2 | Group 3 | ||
A | Ballinamore SOH | Annaduff | Drumkeerin | |
B | Kiltubrid | Aughavas | Dromahair | |
C | Allen Gaels | Gortletteragh | St. Marys Kiltoghert | |
D | Melvin Gaels | Carrigallen | Bornacoola | |
Kiltubrid | Drumkeerin | Bornacoola | ||
Dromahair | Ballinamore SOH | Melvin Gaels | ||
Annaduff | Gortletteragh | Allen Gaels | ||
St. Marys Kiltoghert | Aughavas | Carrigallen | ||
Round 1 | Group 1 | Group 2 | Group 3 | |
Ballinamore SOH v Kiltubrid | Annaduff v Aughavas | Drumkeerin v Dromahair | ||
Allen Gaels v Melvin Gaels | Gortletteragh v Carrigallen | St. Marys Kiltoghert v Bornacoola | ||
Round 2 | Group 1 | Group 2 | Group 3 | |
Ballinamore SOH v Allen Gaels | Annaduff v Gortletteragh | Drumkeerin v St. Marys Kiltoghert | ||
Kiltubrid v Melvin Gaels | Aughavas v Carrigallen | Dromahair v Bornacoola | ||
Round 3 | Group 1 | Group 2 | Group 3 | |
Ballinamore SOH v Melvin Gaels | Annaduff v Carrigallen | Drumkeerin v Bornacoola | ||
Kiltubrid v Allen Gaels | Aughavas v Gortletteragh | Dromahair v St. Marys Kiltoghert | ||
03-Mar-14 by Leitrim GAA